Dedicated Server Plans
Bare metal servers with exclusive hardware. Maximum performance for enterprise workloads.
Reader Supported. We may earn a commission from partner links at no extra cost to you.
31 Servers Found
| Compare | Provider | Type | Price | RAM | CPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|---|
| Dedicated | $41.03/month | 64GB | 6 CoresAMD | 1 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $42.90/month | 64GB | 14 CoresIntel | 1 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $50.60/month | 64GB | 8 CoresAMD | 1 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $72.60/month | 64GB | 20 CoresIntel | 2 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $114.40/month | 128GB | 16 CoresAMD | 3.75 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $114.40/month | 64GB | 8 CoresAMD | 88 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $116.10/month | 128GB | 12 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $120.00/month | 32GB | 4 CoresIntel | 480 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $147.40/month | 128GB | 24 CoresIntel | 7.5 TBNVMe | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $147.40/month | 256GB | 24 CoresIntel | 3.75 TBNVMe | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $170.10/month | 128GB | 24 CoresAMD | 1.95 TBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $177.10/month | 128GB | 12 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $185.00/month | 32GB | 6 CoresIntel | 1.88 TBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $218.90/month | 256GB | 48 CoresAMD | 3.75 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $218.90/month | 128GB | 48 CoresAMD | 7.5 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $224.40/month | 128GB | 12 CoresAMD | 176 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $259.10/month | 128GB | 24 CoresAMD | 1.95 TBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $260.10/month | 128GB | 32 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $295.00/month | 32GB | 6 CoresAMD | 1.88 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $350.00/month | 128GB | 8 CoresIntel | 3.75 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $350.00/month | 128GB | 8 CoresIntel | 3.75 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $379.10/month | 128GB | 32 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $395.00/month | 128GB | 8 CoresAMD | 3.71 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $422.40/month | 256GB | 32 CoresAMD | 316 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $692.10/month | 192GB | 64 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $725.00/month | 256GB | 24 CoresAMD | 4.69 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $825.00/month | 384GB | 24 CoresAMD | 4.69 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $931.10/month | 192GB | 64 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $1450.00/month | 768GB | 32 CoresAMD | 25.94 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $2925.00/month | 1536GB | 64 CoresAMD | 100.47 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $5500.00/month | 2048GB | 128 CoresAMD | 63.44 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:25 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal |
What is a Dedicated Server?
A dedicated server is an entire physical machine allocated exclusively to you, providing maximum performance, security, and customization options.
Dedicated servers represent the pinnacle of hosting — you get an entire physical server with all its CPU cores, RAM, storage, and network bandwidth exclusively for your use. There's no virtualization overhead, no noisy neighbors, and no resource contention. This makes dedicated servers ideal for enterprises, high-traffic applications, and workloads requiring maximum performance or strict compliance requirements.
Ideal Use Cases
- Enterprise applications and databases
- High-traffic websites (millions of visitors)
- Big data processing and analytics
- Compliance-sensitive workloads (HIPAA, PCI-DSS)
- Large game server clusters
- Video streaming and transcoding
- Private cloud infrastructure
Key Considerations
- •Calculate total cost of ownership including management time
- •Consider managed services if you lack server administration expertise
- •Plan for hardware failures — redundancy and backups are critical
- •Check hardware customization options
- •Verify contractual terms for hardware replacement SLAs
Frequently Asked Questions
Consider dedicated servers when: your VPS consistently maxes out resources, you need more than 32GB RAM or 16 CPU cores, you require specific hardware (custom CPUs, GPUs, large storage arrays), you have strict compliance requirements (PCI-DSS, HIPAA), or you need complete isolation for security. Dedicated servers are also better for very high I/O workloads.
Unmanaged dedicated servers give you full control but require you to handle all administration — OS installation, security patches, monitoring, backups. Managed dedicated servers include provider support for these tasks, often with 24/7 monitoring, automatic backups, and security management. Managed costs more but saves significant time and requires less expertise.
Dedicated servers typically range from 32GB to 512GB+ RAM. Entry-level servers often start at 32-64GB, mid-range at 128-256GB, and enterprise servers can have 512GB to 2TB or more. The amount depends on your workload — web servers might need 64-128GB, while large databases or in-memory caching might require 256GB+.
Many providers offer hardware customization options including: choosing CPU model (Intel Xeon, AMD EPYC), RAM amount and speed, storage configuration (SSD/NVMe, RAID levels), adding GPU cards, and network upgrades. Some providers also offer "build your own" options where you select each component. Customization availability varies by provider.
Most reputable providers guarantee 99.9% to 99.99% uptime SLAs for dedicated servers. 99.9% equals about 8.7 hours of downtime per year, while 99.99% is about 52 minutes per year. Enterprise providers may offer 99.999% (5 minutes/year). Always check what's covered — planned maintenance may be excluded from SLA calculations.







