VPS Servers in Canada
Compare 71 servers from 2 providers starting at $3/mo
Reader Supported. We may earn a commission from partner links at no extra cost to you.
71 Servers Found
| Compare | Provider | Type | Price | RAM | vCPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|---|
| VPS | $2.50/month | 512MB | 1 vCPUIntel | 10 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:512 GB Port Speed:1 Gbps 1 IPv6 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $3.50/month | 512MB | 1 vCPUIntel | 10 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:512 GB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $4.00/month | 512MB | 1 vCPUIntel | 10 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:500 GB Port Speed:1 Gbps 1 IPv4 Weekly ($0.80/mo extra) | View Deal | ||
| VPS | $5.00/month | 1GB | 1 vCPUIntel | 25 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:1 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $6.00/month | 1GB | 1 vCPUIntel | 32 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:1 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $6.00/month | 1GB | 1 vCPUAMD | 25 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:2 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $6.00/month | 1GB | 1 vCPUIntel | 25 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:1 TB Port Speed:1 Gbps 1 IPv4 Weekly ($1.20/mo extra) | View Deal | ||
| VPS | $10.00/month | 2GB | 1 vCPUIntel | 55 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:2 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $12.00/month | 2GB | 1 vCPUAMD | 50 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:3 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $12.00/month | 2GB | 1 vCPUIntel | 64 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:2 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $12.00/month | 2GB | 1 vCPUIntel | 50 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:2 TB Port Speed:2 Gbps 1 IPv4 Weekly ($2.40/mo extra) | View Deal | ||
| VPS | $15.00/month | 2GB | 2 vCPUIntel | 65 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:3 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $18.00/month | 2GB | 2 vCPUAMD | 60 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:4 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $18.00/month | 2GB | 2 vCPUIntel | 80 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:3 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $18.00/month | 2GB | 2 vCPUIntel | 60 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:3 TB Port Speed:2 Gbps 1 IPv4 Weekly ($3.60/mo extra) | View Deal | ||
| VPS | $20.00/month | 4GB | 2 vCPUIntel | 80 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:3 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $24.00/month | 4GB | 2 vCPUAMD | 100 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $24.00/month | 4GB | 2 vCPUIntel | 128 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:3 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $24.00/month | 4GB | 2 vCPUIntel | 80 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:4 TB Port Speed:2 Gbps 1 IPv4 Weekly ($4.80/mo extra) | View Deal | ||
| VPS | $40.00/month | 8GB | 4 vCPUIntel | 160 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:4 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VDS | $42.00/month | 4GB | 2 vCPUIntel | 25 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:4 TB Port Speed:10 Gbps 1 IPv4 Weekly ($8.40/mo extra) | View Deal | ||
| VPS | $48.00/month | 8GB | 4 vCPUAMD | 180 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:6 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $48.00/month | 8GB | 3 vCPUIntel | 256 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:4 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $48.00/month | 8GB | 4 vCPUIntel | 160 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:5 TB Port Speed:2 Gbps 1 IPv4 Weekly ($9.60/mo extra) | View Deal | ||
| VDS | $63.00/month | 8GB | 2 vCPUIntel | 25 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:4 TB Port Speed:10 Gbps 1 IPv4 Weekly ($12.60/mo extra) | View Deal | ||
| VPS | $72.00/month | 12GB | 4 vCPUAMD | 260 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:7 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $79.20/month | 16GB | 6 vCPUIntel | 320 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VDS | $84.00/month | 8GB | 4 vCPUIntel | 50 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:5 TB Port Speed:10 Gbps 1 IPv4 Weekly ($16.80/mo extra) | View Deal | ||
| VDS | $84.00/month | 16GB | 2 vCPUIntel | 50 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:4 TB Port Speed:10 Gbps 1 IPv4 Weekly ($16.80/mo extra) | View Deal | ||
| VPS | $96.00/month | 16GB | 4 vCPUIntel | 384 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $96.00/month | 16GB | 8 vCPUAMD | 350 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:8 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $96.00/month | 16GB | 8 vCPUIntel | 320 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:6 TB Port Speed:2 Gbps 1 IPv4 Weekly ($19.20/mo extra) | View Deal | ||
| Dedicated | $120.00/month | 32GB | 4 CoresIntel | 480 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VDS | $126.00/month | 16GB | 4 vCPUIntel | 50 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:5 TB Port Speed:10 Gbps 1 IPv4 Weekly ($25.20/mo extra) | View Deal | ||
| VDS | $131.00/month | 16GB | 2 vCPUIntel | 300 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:4 TB Port Speed:10 Gbps 1 IPv4 Weekly ($26.20/mo extra) | View Deal | ||
| VPS | $144.00/month | 24GB | 12 vCPUAMD | 500 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:12 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $144.00/month | 24GB | 6 vCPUIntel | 448 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:6 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $157.68/month | 32GB | 8 vCPUIntel | 640 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:6 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VDS | $168.00/month | 32GB | 4 vCPUIntel | 100 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:5 TB Port Speed:10 Gbps 1 IPv4 Weekly ($33.60/mo extra) | View Deal | ||
| VDS | $168.00/month | 16GB | 8 vCPUIntel | 100 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:6 TB Port Speed:10 Gbps 1 IPv4 Weekly ($33.60/mo extra) | View Deal | ||
| Dedicated | $185.00/month | 32GB | 6 CoresIntel | 1.88 TBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $192.00/month | 32GB | 8 vCPUIntel | 512 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:7 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VDS | $252.00/month | 32GB | 8 vCPUIntel | 100 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:6 TB Port Speed:10 Gbps 1 IPv4 Weekly ($50.40/mo extra) | View Deal | ||
| VPS | $256.00/month | 48GB | 12 vCPUIntel | 768 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:8 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VDS | $262.00/month | 32GB | 4 vCPUIntel | 600 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:5 TB Port Speed:10 Gbps 1 IPv4 Weekly ($52.40/mo extra) | View Deal | ||
| Dedicated | $295.00/month | 32GB | 6 CoresAMD | 1.88 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $320.00/month | 64GB | 16 vCPUIntel | 1.25 TBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $320.00/month | 64GB | 16 vCPUIntel | 1 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:9 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VDS | $336.00/month | 64GB | 8 vCPUIntel | 200 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:6 TB Port Speed:10 Gbps 1 IPv4 Weekly ($67.20/mo extra) | View Deal | ||
| VDS | $336.00/month | 32GB | 16 vCPUIntel | 200 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:7 TB Port Speed:10 Gbps 1 IPv4 Weekly ($67.20/mo extra) | View Deal | ||
| Dedicated | $350.00/month | 128GB | 8 CoresIntel | 3.75 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $350.00/month | 128GB | 8 CoresIntel | 3.75 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $395.00/month | 128GB | 8 CoresAMD | 3.71 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VDS | $504.00/month | 64GB | 16 vCPUIntel | 200 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:7 TB Port Speed:10 Gbps 1 IPv4 Weekly ($100.80/mo extra) | View Deal | ||
| VDS | $524.00/month | 64GB | 8 vCPUIntel | 1.17 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:6 TB Port Speed:10 Gbps 1 IPv4 Weekly ($104.80/mo extra) | View Deal | ||
| VPS | $631.44/month | 96GB | 24 vCPUIntel | 1.56 TBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:15 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VDS | $672.00/month | 128GB | 16 vCPUIntel | 400 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:7 TB Port Speed:10 Gbps 1 IPv4 Weekly ($134.40/mo extra) | View Deal | ||
| VDS | $672.00/month | 64GB | 32 vCPUIntel | 400 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:9 TB Port Speed:10 Gbps 1 IPv4 Weekly ($134.40/mo extra) | View Deal | ||
| Dedicated | $725.00/month | 256GB | 24 CoresAMD | 4.69 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $825.00/month | 384GB | 24 CoresAMD | 4.69 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VDS | $1008.00/month | 192GB | 24 vCPUIntel | 600 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:9 TB Port Speed:10 Gbps 1 IPv4 Weekly ($201.60/mo extra) | View Deal | ||
| VDS | $1008.00/month | 96GB | 48 vCPUIntel | 500 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:12 TB Port Speed:10 Gbps 1 IPv4 Weekly ($201.60/mo extra) | View Deal | ||
| VDS | $1008.00/month | 128GB | 32 vCPUIntel | 400 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:9 TB Port Speed:10 Gbps 1 IPv4 Weekly ($201.60/mo extra) | View Deal | ||
| VDS | $1048.00/month | 128GB | 16 vCPUIntel | 2.34 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:7 TB Port Speed:10 Gbps 1 IPv4 Weekly ($209.60/mo extra) | View Deal | ||
| VDS | $1260.00/month | 160GB | 40 vCPUIntel | 500 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:10 TB Port Speed:10 Gbps 1 IPv4 Weekly ($252/mo extra) | View Deal | ||
| VDS | $1344.00/month | 256GB | 32 vCPUIntel | 800 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:10 TB Port Speed:10 Gbps 1 IPv4 Weekly ($268.80/mo extra) | View Deal | ||
| Dedicated | $1450.00/month | 768GB | 32 CoresAMD | 25.94 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VDS | $1572.00/month | 192GB | 24 vCPUIntel | 3.52 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:9 TB Port Speed:10 Gbps 1 IPv4 Weekly ($314.40/mo extra) | View Deal | ||
| VDS | $2096.00/month | 256GB | 32 vCPUIntel | 4.69 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:10 TB Port Speed:10 Gbps 1 IPv4 Weekly ($419.20/mo extra) | View Deal | ||
| Dedicated | $2925.00/month | 1536GB | 64 CoresAMD | 100.47 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $5500.00/month | 2048GB | 128 CoresAMD | 63.44 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:25 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal |
VPS Hosting in Canada
Canada offers North American performance with stronger privacy laws than the US, ideal for privacy-conscious businesses.
Canadian VPS hosting provides a compelling alternative to US hosting, offering excellent connectivity to North American markets with different privacy considerations. Canada's PIPEDA (Personal Information Protection and Electronic Documents Act) offers stronger privacy protections than US law. Major data centers in Toronto and Montreal serve both English and French-speaking markets.
Frequently Asked Questions
Canada's PIPEDA requires consent for data collection and provides individuals rights over their data, similar to GDPR but less comprehensive. Importantly, US authorities cannot directly access Canadian-hosted data without Canadian legal process. However, the US-Canada CLOUD Act agreement does allow some cooperation. Canadian hosting is better for privacy than US, but not as protective as some European options.
Toronto is the primary hub, hosting the vast majority of Canadian data centers and offering the best connectivity. Montreal is second, providing French-language market access and backup/redundancy. Vancouver serves as a West Coast option with lower latency to Asia-Pacific. Calgary and other cities have smaller presences.
Canadian hosting typically costs 10-30% more than equivalent US offerings due to a smaller market and higher operating costs. However, when the CAD is weak against USD (common historically), Canadian hosting can offer good value for international customers. Major cloud providers often price Canadian regions similarly to US.
Options include: OVH Canada (Montreal), DigitalOcean (Toronto), Vultr (Toronto), AWS/Azure/GCP (Canada regions), and Canadian-specific providers like Web Hosting Canada and HostPapa. For budget options, international providers with Canadian data centers typically offer better prices than Canada-only providers.




