VPS Servers from InterServer
Hosted by InterServer in the United States.
Reader Supported. We may earn a referral fee when you shop through the links below at no extra cost to you.
24 Servers from 1 provider across 1 location
| Compare | Provider | Type | Price | RAM | vCPU | Storage | Locations | Features Hover icons for extra specs | Action |
|---|---|---|---|---|---|---|---|---|---|
| VPS | $3.00/month | 2GB | 1 vCPUIntel | 1 TBHDD | ![]() | Monthly Transfer:2 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $3.00/month | 2GB | 1 vCPUIntel | 40 GBSSD | ![]() | Monthly Transfer:2 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $10.00/month | 4GB | 1 vCPUIntel | 80 GBSSD | ![]() | Monthly Transfer:4 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $12.00/month | 8GB | 2 vCPUIntel | 160 GBSSD | ![]() | Monthly Transfer:8 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $12.00/monthManaged Support | 8GB | 2 vCPUIntel | 4 TBHDD | ![]() | Monthly Transfer:8 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $20.00/month | 8GB | 2 vCPUIntel | 160 GBSSD | ![]() | Monthly Transfer:8 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $24.00/monthManaged Support | 16GB | 4 vCPUIntel | 8 TBHDD | ![]() | Monthly Transfer:16 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $24.00/monthManaged Support | 16GB | 4 vCPUIntel | 320 GBSSD | ![]() | Monthly Transfer:16 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $36.00/monthManaged Support | 24GB | 6 vCPUIntel | 480 GBSSD | ![]() | Monthly Transfer:24 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $36.00/monthManaged Support | 24GB | 6 vCPUIntel | 12 TBHDD | ![]() | Monthly Transfer:24 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $40.00/month | 16GB | 4 vCPUIntel | 320 GBSSD | ![]() | Monthly Transfer:16 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $48.00/monthManaged Support | 32GB | 8 vCPUIntel | 16 TBHDD | ![]() | Monthly Transfer:32 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $48.00/monthManaged Support | 32GB | 8 vCPUIntel | 640 GBSSD | ![]() | Monthly Transfer:32 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $60.00/monthManaged Support | 40GB | 10 vCPUIntel | 20 TBHDD | ![]() | Monthly Transfer:40 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $60.00/monthManaged Support | 40GB | 10 vCPUIntel | 800 GBSSD | ![]() | Monthly Transfer:40 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $60.00/month | 24GB | 6 vCPUIntel | 480 GBSSD | ![]() | Monthly Transfer:24 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $72.00/monthManaged Support | 48GB | 12 vCPUIntel | 960 GBSSD | ![]() | Monthly Transfer:48 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $72.00/monthManaged Support | 48GB | 12 vCPUIntel | 24 TBHDD | ![]() | Monthly Transfer:48 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $80.00/month | 32GB | 8 vCPUIntel | 640 GBSSD | ![]() | Monthly Transfer:32 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $96.00/monthManaged Support | 64GB | 16 vCPUIntel | 1.28 TBSSD | ![]() | Monthly Transfer:64 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $96.00/monthManaged Support | 64GB | 16 vCPUIntel | 32 TBHDD | ![]() | Monthly Transfer:64 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $100.00/month | 40GB | 10 vCPUIntel | 800 GBSSD | ![]() | Monthly Transfer:40 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $120.00/month | 48GB | 12 vCPUIntel | 960 GBSSD | ![]() | Monthly Transfer:48 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $160.00/month | 64GB | 16 vCPUIntel | 1.28 TBSSD | ![]() | Monthly Transfer:64 TB Port Speed:10 Gbps 1 IPv4 included Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal |
Frequently Asked Questions about InterServer
InterServer VPS plans start at $3.00/month and go up to $160.00/month. The average plan costs around $53.83/month. We currently track 24 plans from InterServer. Pricing varies based on CPU, RAM, storage, and included features.
Yes, InterServer accepts cryptocurrency payments including Bitcoin and other digital currencies. This makes it a good choice for users who prefer anonymous or decentralized payment methods.
InterServer operates data centers in 3 locations: New Jersey, USA, Los Angeles, USA, Texas, USA. Having multiple data center options allows you to choose a location closest to your target audience for lower latency.
InterServer offers Linux and Windows VPS hosting. Linux options typically include popular distributions like Ubuntu, Debian, CentOS, and more. Windows Server options are available with appropriate licensing. Specific supported versions include: AlmaLinux, CentOS, Debian, Fedora, Rocky Linux, and more.
InterServer offers SSD storage options. SSD storage offers reliable performance for most web hosting needs. Maximum storage available is 32000GB.
InterServer's most powerful VPS plans offer up to 16 vCPU cores, 64 GB RAM, and 32000GB storage. These high-spec plans are suitable for demanding applications, large databases, or high-traffic websites.
InterServer is a web hosting provider headquartered in Secaucus, New Jersey, USA. Founded in 1999, they have 27 years of experience in the hosting industry. We have confirmed InterServer's company details and track their plans in our comparison. InterServer is a US-based provider founded in 1999, known for their honest pricing with a Price Lock Guarantee. They own and operate their data centers in New Jersey and offer highly flexible VPS hosting (slices) that allows easy scaling. Their in-house InterShield security system keeps websites safe from attacks.


