VPS Servers from IONOS
Hosted by IONOS in the United States, the United Kingdom, France and 3 more locations.
Reader Supported. We may earn a referral fee when you shop through the links below at no extra cost to you.
56 Servers from 1 provider across 6 locations
| Compare | Provider | Type | Price | RAM | vCPU | Storage | Locations | Features Hover icons for extra specs | Action |
|---|---|---|---|---|---|---|---|---|---|
| VPS | $6.00/month๐ $2.00/mo ร3 | 2GB | 1 vCPUAMD | 60 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| VPS | $14.00/month๐ $5.00/mo ร3 | 4GB | 2 vCPUAMD | 120 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| VPS | $25.00/month๐ $16.00/mo ร3 | 4GB | 2 vCPUAMD | 120 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| VPS | $25.00/month๐ $8.00/mo ร3 | 8GB | 4 vCPUAMD | 240 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| Dedicated | $47.00/monthIntel Xeon E3-1230 v6 | 16GB | 4 CoresIntel | 1 TBHDD | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps | View Deal | ||
| VPS | $47.00/month๐ $14.00/mo ร3 | 16GB | 8 vCPUAMD | 480 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| VPS | $49.00/month๐ $31.00/mo ร3 | 8GB | 4 vCPUAMD | 240 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| Dedicated | $51.00/monthIntel Xeon E3-1230 v6 | 32GB | 4 CoresIntel | 1 TBHDD | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps | View Deal | ||
| Dedicated | $51.00/monthIntel Xeon E3-1230 v6 | 16GB | 4 CoresIntel | 480 GBSSD | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps | View Deal | ||
| Dedicated | $55.00/monthIntel Xeon E3-1230 v6 | 32GB | 4 CoresIntel | 480 GBSSD | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps | View Deal | ||
| Dedicated | $58.00/monthIntel Xeon E3-1270 v6 | 32GB | 4 CoresIntel | 2 TBHDD | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps | View Deal | ||
| Dedicated | $64.00/monthIntel Xeon E3-1270 v6 | 32GB | 4 CoresIntel | 800 GBSSD | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps | View Deal | ||
| VPS | $68.00/month๐ $20.00/mo ร3 | 24GB | 12 vCPUAMD | 720 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| Dedicated | $72.00/monthIntel Xeon E3-1270 v6 | 64GB | 4 CoresIntel | 2 TBHDD | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps | View Deal | ||
| Dedicated | $73.00/monthIntel Xeon E3-1270 v6 | 32GB | 4 CoresIntel | 1 TBNVMe | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps | View Deal | ||
| Dedicated | $78.00/monthIntel Xeon E3-1270 v6 | 64GB | 4 CoresIntel | 800 GBSSD | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps | View Deal | ||
| Dedicated | $90.00/month๐ $81.00/mo ร12AMD Ryzenโข 5 PRO 3600 | 32GB | 6 CoresAMD | 1 TBHDD | ![]() ![]() ![]() ![]() +1 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| VPS | $94.00/month๐ $60.00/mo ร3 | 16GB | 8 vCPUAMD | 480 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| Dedicated | $103.00/month๐ $93.00/mo ร12AMD Ryzenโข 5 PRO 3600 | 32GB | 6 CoresAMD | 480 GBSSD | ![]() ![]() ![]() ![]() +1 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| Dedicated | $124.00/month๐ $112.00/mo ร12AMD Ryzenโข 7 Pro 3700 | 64GB | 8 CoresAMD | 2 TBHDD | ![]() ![]() ![]() ![]() +1 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| Dedicated | $129.00/month๐ $116.00/mo ร12Intel Xeon E-2356G | 32GB | 6 CoresIntel | 2 TBHDD | ![]() ![]() ![]() ![]() +1 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| Dedicated | $129.00/month๐ $116.00/mo ร12Intel Xeon E-2356G | 32GB | 6 CoresIntel | 512 GBNVMe | ![]() ![]() ![]() ![]() +1 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| Dedicated | $137.00/month๐ $123.00/mo ร12AMD Ryzenโข 9 PRO 3900 | 64GB | 12 CoresAMD | 2 TBHDD | ![]() ![]() ![]() ![]() +1 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps | View Deal | ||
| VPS | $138.00/month๐ $89.00/mo ร3 | 24GB | 12 vCPUAMD | 720 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal | ||
| Dedicated | $142.00/monthAMD EPYCโข 4244P | 32GB | 6 CoresAMD | 512 GBNVMe | ![]() ![]() ![]() ![]() +1 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included | View Deal |
Frequently Asked Questions about IONOS
IONOS VPS plans start at $6.00/month and go up to $975.00/month. The average plan costs around $264.00/month. We currently track 56 plans from IONOS. Pricing varies based on CPU, RAM, storage, and included features.
No, IONOS does not currently accept cryptocurrency payments. They accept traditional payment methods like credit cards and PayPal. If you need a provider that accepts crypto, check our crypto VPS filter.
IONOS operates data centers in 6 locations: Newark, New Jersey, USA, Las Vegas, Nevada, USA, Lenexa, Kansas, USA, Frankfurt, Germany, London, UK, Logroรฑo, Spain. Having multiple data center options allows you to choose a location closest to your target audience for lower latency.
IONOS offers Linux and Windows VPS hosting. Linux options typically include popular distributions like Ubuntu, Debian, CentOS, and more. Windows Server options are available with appropriate licensing. Specific supported versions include: AlmaLinux, Debian, Ubuntu, Rocky Linux, CentOS, and more.
IONOS offers NVMe and SSD storage options. NVMe storage provides the fastest read/write speeds, ideal for database-heavy applications. SSD storage offers reliable performance for most web hosting needs. Maximum storage available is 140000GB.
IONOS's most powerful VPS plans offer up to 48 vCPU cores, 256 GB RAM, and 140000GB storage. These high-spec plans are suitable for demanding applications, large databases, or high-traffic websites.
IONOS is a web hosting provider headquartered in Montabaur, Germany. Founded in 1988, they have 38 years of experience in the hosting industry. We have confirmed IONOS's company details and track their plans in our comparison. IONOS is a global cloud infrastructure and hosting provider delivering scalable digital solutions for businesses of all sizes - from individual developers to large enterprises. The company offers a comprehensive ecosystem that includes VPS, dedicated servers, cloud computing, domain services, and website tools, all built on its proprietary data center infrastructure. With a strong focus on performance, security, and ease of use, IONOS combines enterprise-grade technology with accessible pricing and personalized customer support, positioning itself as a one-stop platform for building and scaling online projects.






